Global Transport and Logistics
Select country/ language

Select country/ language

MyDSV

MyDSV
Login Sign up

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the first quarter of 2024 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (pC10-49) SE NO FI GR
 1 - 100 1,00  2,00 0,35 1,50 2,00 3,00 7,00
 101 - 200 1,00  2,00 0,35 1,51 2,00 3,00 7,00
 201 - 300 1,00  2,02 0,35  1,51 2,08 3,00 7,00
 301 - 400 1,00  2,03 0,35 1,51 2,16 3,00 7,00
 401 - 500 1,00  2,05 0,36 1,51 2,23 3,00 7,00
 501 - 600 1,00  2,06 0,36 1,51 2,31 3,00 7,00
 601 - 700 1,00  2,08 0,37 1,51 2,39 3,00 7,00
 701 - 800 1,00  2,09 0,37 1,52 2,47 3,00 7,00
 801 - 900 1,00  2,11 0,38 1,52 2,55 3,00 7,23
 901 - 1000 1,05   2,12 0,38 1,52 2,62 3,04 8,08
1001 - 1250 1,08   2,14 0,40 1,59  2,70  3,49 9,34
1251 - 1500 1,11  2,61 0,41  1,65  3,30  4,26  11,42
1501 - 1750 1,14  3,09  0,49 1,95  3,90  5,04  13,49
1751 - 2000 1,31  3,56  0,56  2,25  4,50  5,81 15,57
2001 - 2250 1,49  3,83  0,64  2,55  5,10  6,59 17,22
2251 - 2500 1,66   4,28 0,71  2,85  5,70  7,36  19,24
2501 - 3000 1,93   4,95  0,83  3,30  6,60 8,53 22,28
3001 - 4000 2,80   7,35  1,05  4,55  9,45  12,25 32,20
4001 - 5000 3,60  9,00  1,35  5,85  11,70  15,30 40,05
5001 - 6000 3,85  10,45  1,65  6,60  13,20  17,05  45,65
6001 - 7000 4,55   12,35  1,95  7,80  15,60  20,15  53,95
7001 - 8000 5,25  14,25  2,25  9,00  18,00  23,25  62,25
8001 - 9000 5,95  16,15  2,55 10,20 20,40  26,35  70,55
9001 - 10000 6,65  18,05  2,85  11,40  22,80  29,45  78,85
10001 - 11000 7,35   18,90  3,15  12,60  25,20 32,55  85,05
11001 - 12000 8,05   20,70  3,45  13,80  27,60  35,65  93,15
12001 - 13000 8,75  22,50  3,75  15,00 30,00  38,75  102,50
13001 - 14000 9,45   24,30  4,05 16,20  32,40  41,85  110,70
14001 - 15000 10,15  26,10  4,35 17,40  34,80  44,95  118,90
15001 - 16000 10,85  29,45  4,50  18,60  38,75  49,60  130,20
16001 - 17000 11,55  31,35  4,50  19,80  41,25  52,80  138,60
17001 - 18000 12,25   31,40  4,50  20,08  41,88  53,23  140,53
 18001 - 19000 12,50   31,45  4,50 20,35  42,50 53,65  142,45
 19001 - 20000 12,50  32,50 4,50 21,00 42,50 55,00 145,00
20001 - 23000 12,50  32,50 4,50 21,00 42,50 55,00 145,00
23001 - 25000 12,50  32,50 4,50 21,00 42,50 55,00 145,00
FTL - FTL 12,50  32,50 4,50 21,00 42,50 55,00 145,00

 

Any questions?

Our teams in DSV Road are ready for you.

Contact us DSV Road
Get a quote