Global Transport and Logistics

NL / EN

myDSV

myDSV
Login Sign up

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the third quarter of 2024 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (PC10-49) SE NO FI GR
 1 - 100 0,75  1,25 0,10 1,20 1,50 2,50 3,50
 101 - 200 0,75  1,26 0,11 1,20 1,51 2,50 3,51
 201 - 300 0,75  1,26 0,11  1,21 1,51 2,50 3,52
 301 - 400 0,75  1,26 0,11 1,21 1,51 2,50 3,53
 401 - 500 0,76  1,26 0,11 1,22 1,51 2,50 3,53
 501 - 600 0,76  1,27 0,11 1,22 1,51 2,50 3,54
 601 - 700 0,76  1,27 0,11 1,22 1,51 2,50 3,55
 701 - 800 0,76  1,27 0,11 1,23 1,52 2,50 3,56
 801 - 900 0,76  1,28 0,11 1,23 1,52 2,50 3,57
 901 - 1000 0,76   1,43 0,11 1,24 1,52 2,66 3,99
1001 - 1250 0,79   1,58 0,11 1,26  1,69  3,04 4,61
1251 - 1500 0,83  1,93 0,14  1,28  2,06  3,71  5,64
1501 - 1750 0,98  2,28  0,16 1,30  2,44  4,39  6,66
1751 - 2000 1,13  2,63  0,19  1,50  2,81  5,06 7,69
2001 - 2250 1,28  2,98  0,21  1,70  3,19  5,53 8,50
2251 - 2500 1,43   3,33 0,24  1,90  3,56  6,18  9,50
2501 - 3000 1,65   3,85  0,28  2,20  4,13 7,15 11,00
3001 - 4000 2,45   5,60  0,35  3,15  5,95  10,50 16,10
4001 - 5000 3,15  6,75  0,45  4,05  7,65  13,05 20,25
5001 - 6000 3,30  7,70  0,55  4,40  8,80  14,85  22,55
6001 - 7000 3,90   9,10  0,65  5,20  10,40  17,55  26,65
7001 - 8000 4,50  10,50  0,75  6,00  12,00  20,25  30,75
8001 - 9000 5,10  11,90 0,85 6,80 13,60  22,95  34,85
9001 - 10000 5,70  13,30  0,85  7,60  15,20  25,65  38,95
10001 - 11000 6,30   14,70  0,85  8,40  15,75 27,30  42,00
11001 - 12000 6,90   16,10  0,85  9,20  17,25  29,90  46,00
12001 - 13000 7,50  17,50  0,85  10,00 18,75  33,75  51,25
13001 - 14000 8,10   18,90  0,85 10,80 20,25
 36,45  55,35
14001 - 15000 8,70  20,30  0,85 11,60  21,75  39,15  59,45
15001 - 16000 9,30  23,25  0,85  12,40  24,80  43,40  65,10
16001 - 17000 9,90  24,75  0,85  13,20  26,40  46,20  69,30
17001 - 18000 10,50   24,83  0,85  14,00  26,65  46,23  70,73
 18001 - 19000 10,55   24,92  0,85 14,50  26,90 46,25  72,15
 19001 - 20000 10,55  25,00 0,85 14,50 27,15 47,60 72,50
20001 - 23000 10,55  25,00 0,85 14,50 27,15 47,60 72,50
23001 - 25000 10,55  25,00 0,85 14,50 27,15 47,60 72,50
FTL - FTL 10,55  25,00 0,85 14,50 27,15 47,60 72,50

 

Any questions?

Our teams in DSV Road are ready for you.

Contact us DSV Road
Get a quote