Global Transport and Logistics

NL / EN

Login

ETS surcharge

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the first quarter of 2026 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (PC10-49) SE NO FI GR
 1 - 100 1,55  3,00 0,15 2,25 3,75 4,50 5,25
 101 - 200 1,57  3,00 0,15 2,26 3,79 4,50 5,25
 201 - 300 1,59  3,00 0,16  2,26 3,83 4,50 5,74
 301 - 400 1,62  3,00 0,16 2,26 3,88 4,50 6,23
 401 - 500 1,64  3,00 0,16 2,27 3,92 4,50 6,72
 501 - 600 1,66  3,00 0,16 2,27 3,96 4,51 7,21
 601 - 700 1,68  3,00 0,17 2,27 4,00 5,33 8,52
 701 - 800 1,70  3,00 0,17 2,28 4,04 6,08 9,68
 801 - 900 1,72  3,00 0,17 2,28 4,08 6,89 10,97
 901 - 1000 1,74   3,04 0,19 2,28 4,12 7,70 12,26
1001 - 1250 1,77   3,49 0,19 2,31  4,16  8,89 14,18
1251 - 1500 1,79  4,26 0,20  2,34  5,09  10,87 17,33
1501 - 1750 2,11  5,04  0,20 2,76  6,01 12,84 20,48
1751 - 2000 2,44  5,81  0,21  3,19  6,94  14,82 23,63
2001 - 2250 2,55  6,38  0,21  3,61  7,65  16,37 26,14
2251 - 2500 2,85   7,13 0,24  4,04  8,55  18,29 29,22
2501 - 3000 3,30   8,25  0,28  4,68  9,90 21,18 33,83
3001 - 4000 4,90   12,25  0,35  6,65  14,35  30,45 49,01
4001 - 5000 6,30  15,30  0,45  8,55  18,00  38,25 61,21
5001 - 6000 7,15  17,05  0,55  9,35 20,35  43,45  69,31
6001 - 7000 8,45   20,15  0,65  11,05  24,05  51,35  81,91
7001 - 8000 9,75  23,25  0,75  12,75  27,75 59,25  94,51
8001 - 9000 11,05  26,35 0,85 14,45 31,45  67,15  107,11
9001 - 10000 12,35  29,45  0,95  16,15  35,15  75,05  119,71
10001 - 11000 12,60   31,50  1,05  17,85  37,80 80,85  129,16
11001 - 12000 13,80   34,50  1,15  19,55  41,40 88,55  141,46
12001 - 13000 16,25  38,75  1,25  21,25 45,00  97,50  156,26
13001 - 14000 17,55   41,85  1,35 22,95 48,60
105,30  168,76
14001 - 15000 18,85  44,95  1,45 24,65  52,20 113,10  181,26
15001 - 16000 20,15  49,60  1,55  26,35 57,35 124,00  198,41
16001 - 17000 21,45  52,80  1,65  28,05  61,05 132,00  211,21
17001 - 18000 21,83   53,23  1,75  28,83 61,98 133,53  214,76
 18001 - 19000 22,20   53,65  1,85 29,60  62,90 135,05 218,31
 19001 - 20000 22,43  54,55 1,95 30,00 64,42 137,76 221,00
20001 - 23000 22,43  54,55 2,15 30,00 64,42 137,76 221,00
23001 - 25000 22,43  54,55 2,32 30,00 64,42 137,76 221,00
FTL - FTL 22,43  54,55 2,32 30,00 64,42 137,76 221,00

Any questions?

Our experts are ready to help. Get in touch and we'll find the solution you need.

Erwin Peeters Manager Marketing Communicatie DSV Global Transport and Logistics