Global Transport and Logistics

NL / EN

Login

ETS surcharge

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the second quarter of 2026 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (PC10-49) SE NO FI GR
 1 - 100 1,55  3,00 0,15 2,25 3,75 4,50 5,25
 101 - 200 1,55  3,00 0,15 2,26 3,97 4,50 5,25
 201 - 300 1,56  3,00 0,16  2,26 4,19 4,50 6,91
 301 - 400 1,56  3,00 0,16 2,26 4,42 4,50 8,57
 401 - 500 1,56  3,00 0,16 2,27 4,64 4,50 10,23
 501 - 600 1,56  3,00 0,16 2,27 4,86 8,75 11,89
 601 - 700 1,57  3,00 0,17 2,27 5,08 10,34 14,05
 701 - 800 1,57  3,00 0,17 2,28 5,30 11,78 16,06
 801 - 900 1,57  3,00 0,17 2,28 5,52 13,35 18,20
 901 - 1000 1,57   3,04 0,19 2,28 5,74 14,92 20,34
1001 - 1250 1,58   5,40 0,19 2,31  5,97  17,22 23,52
1251 - 1500 1,93  6,60 0,20  2,34  7,29  21,05 28,75
1501 - 1750 2,28  7,80  0,20 2,76  8,62 24,87 33,97
1751 - 2000 2,63  9,00  0,21  3,19  9,94  28,70 39,20
2001 - 2250 2,76  9,99  0,21  3,61  11,05  31,67 43,15
2251 - 2500 3,09   11,16 0,24  4,04  12,35  35,39 48,22
2501 - 3000 3,58   12,93  0,28  4,68  14,30 40,98 55,84
3001 - 4000 5,25   18,55  0,35  6,65  20,65  59,51 81,21
4001 - 5000 6,75  23,40  0,45  8,55  25,65  74,26 101,71
5001 - 6000 7,70  26,40  0,55  9,35 29,15  84,16  114,96
6001 - 7000 9,10   31,20  0,65  11,05  34,45  99,46  135,86
7001 - 8000 10,50  36,00  0,75  12,75  39,75 114,76  156,76
8001 - 9000 11,90  40,80 0,85 14,45 45,05  130,06  177,66
9001 - 10000 13,30  45,60  0,95  16,15  50,35  145,36  198,56
10001 - 11000 13,65   49,35  1,05  17,85  54,60 156,46  213,16
11001 - 12000 14,95   54,05  1,15  19,55  59,80 171,36  233,46
12001 - 13000 17,50  60,00  1,25  21,25 66,25  190,01  258,76
13001 - 14000 18,90   64,80  1,35 22,95 71,55
205,21  279,46
14001 - 15000 20,30  69,60  1,45 24,65  76,85 220,41  300,16
15001 - 16000 21,70  75,95  1,55  26,35 83,70 241,81  328,61
16001 - 17000 23,10  80,85  1,65  28,05  89,10 257,41  349,81
17001 - 18000 23,50   82,05  1,75  28,83 90,80 260,98  355,29
 18001 - 19000 23,89   83,25  1,85 29,60  92,50 264,56 360,76
 19001 - 20000 23,89  84,24 1,95 30,00 93,07 268,09 365,50
20001 - 23000 23,89  84,24 2,15 30,00 93,07 268,09 365,50
23001 - 25000 23,89  84,24 2,32 30,00 93,07 268,09 365,50
FTL - FTL 23,89  84,24 2,32 30,00 93,07 268,09 365,50

Any questions?

Our experts are ready to help. Get in touch and we'll find the solution you need.

Erwin Peeters Manager Marketing Communicatie DSV Global Transport and Logistics