Road toll charge in Denmark
In accordance with the change to the road toll system in Denmark, which is part of the green transformation program for Danish road transport, from 1 January 2025 vignettes are replaced by a new electronic collection system. The new toll cost depends on:
- permissible gross vehicle weight (GVW)
- vehicle CO2 emission class
- distance travelled on toll roads
- emission zone (fees are higher in the so-called low emission zones: Copenhagen, Frederiksberg, Odense, Aarhus and Aalborg).
As a result, from 1 January 2025, all shipments organised by DSV Road between Denmark and Poland (and other countries in continental Europe) are subject to a surcharge on the Danish road tax - as shown in the table below.
Postal code in Denmark | Price / shipment (EUR) | Price per 100kgs payload (EUR) | Price per 100kgs payload (EUR) | Price per FTL (EUR) |
Minimum | 0-3000kg | 3001 kg - FTL | Maximum/FTL | |
10-29, 40 | 2,00 | 0,28 | 0,16 | 29,00 |
37, 41, 46 | 2,00 | 0,29 | 0,14 | 26,00 |
30-36, 42-45, 47-49 | 2,00 | 0,32 | 0,18 | 33,00 |
50-54, 56-59 | 2,00 | 0,45 | 0,15 | 27,00 |
61-66 | 2,00 | 0,40 | 0,06 | 11,00 |
67-68 | 2,00 | 0,41 | 0,15 | 27,00 |
72-74, 80-86 | 2,00 | 0,27 | 0,18 | 32,00 |
55, 60, 70, 71, 87 | 2,00 | 0,27 | 0,14 | 25,00 |
69, 75, 78, 88, 89, 95 | 2,00 | 0,37 | 0,20 | 37,00 |
90-94, 96 | 2,00 | 0,48 | 0,26 | 47,00 |
76-77, 79, 97-99 | 2,00 | 0,45 | 0,34 | 56,00 |
Masz pytania?
Nasi eksperci są gotowi do pomocy.
Skontaktuj się z nami, a znajdziemy potrzebne Ci rozwiązanie.