Variable fuel surcharges apply to all shipments
Current and previous fuel surcharges:
| Period | Export surcharge |
Import surcharge | ||
| October 2025 | 24.00% | 28.00% | ||
| September 2025 | 24.50% | 27.50% | ||
| August 2025 | 25.00% | 29.00% | ||
| July 2025 | 24.00% | 28.00% | ||
| June 2025 | 22.50% | 26.50% | ||
| May 2025 | 21.50% | 25.25% | ||
| April 2025 | 22.00% | 26.00% |
General Terms and Conditions of DSV XPress
Any questions?
Our experts are ready to help. Get in touch and we'll find the solution you need.