Fuel surcharge
Variable fuel surcharges apply to all shipments
Current and previous fuel surcharges:
Period | Export surcharge | Import surcharge |
11.09.2026 - 11.15.2026 | 45.00% | 47.50% |
11.02.2026 - 11.08.2026 | 46.00% | 48.00% |
10.26.2026 - 11.01.2026 | 44.00% | 45.00% |
10.19.2026 - 10.25.2026 | 44.00% | 45.00% |
10.12.2026 - 10.18.2026 | 45.00% | 46.00% |
10.05.2026 - 10.11.2026 | 44.25% | 46.00% |
09.28.2026 - 10.04.2026 | 46.00% | 48.00% |
Any questions?
Our experts are ready to help. Get in touch and we'll find the solution you need.