Fuel surcharge
Variable fuel surcharges apply to all shipments
Current and previous fuel surcharges:
Period | Export surcharge | Import surcharge |
09.07.2026 - 09.13.2026 | 40.25% | 43.50% |
08.31.2026 - 09.06.2026 | 41.50% | 44.50% |
08.24.2026 - 08.30.2026 | 38.75% | 43.50% |
08.17.2026 - 08.23.2026 | 39.00% | 41.50% |
08.10.2026 - 08.16.2026 | 40.50% | 43.00% |
08.03.2026 - 08.09.2026 | 40.00% | 43.00% |
07.27.2026 - 08.02.2026 | 37.00% | 39.00% |
Any questions?
Our experts are ready to help. Get in touch and we'll find the solution you need.