Global Transport and Logistics
Select country/ language

Select country/ language

MyDSV

MyDSV
Login Sign up

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the second quarter of 2024 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (pC10-49) SE NO FI GR
 1 - 100 0,80  1,50 0,10 1,20 1,50 2,50 3,50
 101 - 200 0,80  1,51 0,11 1,20 1,51 2,50 3,51
 201 - 300 0,80  1,52 0,11  1,21 1,51 2,50 3,52
 301 - 400 0,80  1,53 0,11 1,21 1,51 2,50 3,53
 401 - 500 0,80  1,55 0,11 1,22 1,51 2,50 3,53
 501 - 600 0,80  1,56 0,11 1,22 1,51 2,50 3,54
 601 - 700 0,80  1,57 0,11 1,22 1,51 2,50 3,55
 701 - 800 0,80  1,59 0,11 1,23 1,52 2,50 3,56
 801 - 900 0,80  1,60 0,11 1,23 1,52 2,50 3,57
 901 - 1000 0,80   1,62 0,11 1,24 1,52 2,66 3,99
1001 - 1250 0,80   1,91 0,11 1,31  1,58  3,04 4,61
1251 - 1500 0,96  2,34 0,14  1,38  1,93  3,71  5,64
1501 - 1750 1,14  2,76  0,16 1,63  2,28  4,39  6,66
1751 - 2000 1,31  3,19  0,19  1,88  2,63  5,06 7,69
2001 - 2250 1,37  3,40  0,21  2,13  2,98  5,74 8,50
2251 - 2500 1,43   3,80 0,24  2,38  3,33  6,41  9,50
2501 - 3000 1,65   4,40  0,28  2,75  3,85 7,43 11,00
3001 - 4000 2,45   6,65  0,35  3,85  5,60  10,50 16,10
4001 - 5000 3,15  8,10  0,45  4,95  7,20  13,50 20,25
5001 - 6000 3,85  9,35  0,55  5,50  8,25  14,85  22,55
6001 - 7000 4,55   11,05  0,65  6,50  9,75  17,55  26,65
7001 - 8000 5,25  12,75  0,75  7,50  11,25  20,25  30,75
8001 - 9000 5,95  14,45 0,85 8,50 12,75  22,95  34,85
9001 - 10000 6,65  16,15  0,95  9,50  14,25  25,65  38,95
10001 - 11000 6,78   16,80  1,05  10,50  14,70 28,35  42,00
11001 - 12000 6,90   18,40  1,15  11,50  16,10  31,05  46,00
12001 - 13000 8,75  21,25  1,20  12,50 17,50  33,75  51,25
13001 - 14000 9,45   22,95  1,20 13,50 18,90
 36,45  55,35
14001 - 15000 10,15  24,65  1,20 14,50  20,30  39,15  59,45
15001 - 16000 10,85  26,35  1,20  15,50  23,25  43,40  65,10
16001 - 17000 11,50  28,05  1,20  16,50  24,75  46,20  69,30
17001 - 18000 11,50   28,78  1,20  16,58  25,08  47,10  70,73
 18001 - 19000 11,50   29,50  1,20 16,65  25,40 48,00  72,15
 19001 - 20000 11,50  29,50 1,20 17,25 25,40 48,00 72,50
20001 - 23000 11,50  29,50 1,20 17,25 25,40 48,00 72,50
23001 - 25000 11,50  29,50 1,20 17,25 25,40 48,00 72,50
FTL - FTL 11,50  29,50 1,20 17,25 25,40 48,00 72,50

 

Any questions?

Our teams in DSV Road are ready for you.

Contact us DSV Road
Get a quote