Megaphone icon DSV x Schenker On 30 April 2025, DSV and Schenker officially joined forces, forming a world-leading player in transport and logistics. Click here to read more
Global Transport and Logistics

NL / EN

myDSV

myDSV
Login Sign up

ETS surcharge

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the second quarter of 2025 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (PC10-49) SE NO FI GR
 1 - 100 1,55  3,00 0,15 2,25 3,75 4,50 5,25
 101 - 200 1,56  3,00 0,15 2,26 3,76 4,50 5,25
 201 - 300 1,57  3,00 0,16  2,26 3,77 4,50 5,30
 301 - 400 1,58  3,00 0,16 2,26 3,77 4,50 5,35
 401 - 500 1,59  3,00 0,16 2,27 3,78 4,50 5,40
 501 - 600 1,60  3,00 0,16 2,27 3,79 4,50 5,45
 601 - 700 1,61  3,00 0,17 2,27 3,80 4,81 6,44
 701 - 800 1,61  3,00 0,17 2,28 3,80 5,48 7,35
 801 - 900 1,62  3,00 0,17 2,28 3,81 6,21 8,33
 901 - 1000 1,63   3,04 0,19 2,28 3,82 6,94 9,31
1001 - 1250 1,64   3,38 0,19 2,31  3,83  8,10 10,80
1251 - 1500 1,65  4,13 0,20  2,34  4,68  9,90 13,20
1501 - 1750 1,95  4,88  0,20 2,76  5,53 11,70 15,60
1751 - 2000 2,25  5,63  0,21  3,19  6,38  13,50 18,00
2001 - 2250 2,55  6,16  0,21  3,61  7,01  14,88 19,77
2251 - 2500 2,85   6,89 0,24  4,04  7,84  16,63 22,09
2501 - 3000 3,30   7,98  0,28  4,68  9,08 19,25 25,58
3001 - 4000 4,90   11,55  0,35  6,65  13,30  28,00 37,11
4001 - 5000 5,85  14,40  0,45  8,55  16,65  34,65 46,36
5001 - 6000 6,60  16,50  0,55  9,35 18,70  39,60  52,80
6001 - 7000 7,80   19,50  0,65  11,05  22,10  46,80  62,40
7001 - 8000 9,00  22,50  0,75  12,75  25,50 54,00  72,00
8001 - 9000 10,20  25,50 0,85 14,45 28,90  61,20  81,60
9001 - 10000 11,40  28,50  0,95  16,15  32,30  68,40  91,20
10001 - 11000 12,60   30,45  1,05  17,85  34,65 73,50  97,65
11001 - 12000 13,80   33,35  1,15  19,55  37,95 80,50  106,95
12001 - 13000 15,00  37,50  1,25  21,25 42,50  88,75  118,75
13001 - 14000 16,20   40,50  1,35 22,95 45,90
98,85  128,25
14001 - 15000 17,40  43,50  1,45 24,65  49,30 102,95  137,75
15001 - 16000 18,60  48,05  1,55  26,35 54,25 113,15  150,35
16001 - 17000 19,80  51,15  1,65  28,05  57,75 120,45  160,05
17001 - 18000 20,08   51,48  1,70  28,83 58,48 122,20  162,35
 18001 - 19000 20,35   51,80  1,70 29,60  59,20 123,95 164,65
 19001 - 20000 21,35  52,50 1,70 30,00 59,90 125,45 167,50
20001 - 23000 21,35  52,50 1,70 30,00 59,90 125,45 167,50
23001 - 25000 21,35  52,50 1,70 30,00 59,90 125,45 167,50
FTL - FTL 21,35  52,50 1,70 30,00 59,90 125,45 167,50

Any questions?

Our experts are ready to help. Get in touch and we'll find the solution you need.

Erwin Peeters Manager Marketing Communicatie DSV Global Transport and Logistics