Global Transport and Logistics

NL / EN

myDSV

myDSV
Login Sign up

ETS surcharge

The EU Emissions Trading System (ETS) initiative was introduced in 2005 as a tool to reduce greenhouse gas emissions.

ETS means that the companies that cause the emissions will be charged in relation to the amount of their emissions in order to get them to work on their reduction and their costs. 

DSV has chosen to apply a quarterly interval. After each quarter we will evaluate the costs and adjust where and if needed. The emission rights are traded on an open market and hence are variable daily. In the overview below, you can see what the costs are for the third quarter of 2025 which DSV will surcharge you. The surcharge is in euro per shipment applicable for chargeable weight in kilogram. 

 Payweight UK IE DK (PC10-49) SE NO FI GR
 1 - 100 1,55  3,00 0,15 2,25 3,75 4,50 5,25
 101 - 200 1,57  3,00 0,15 2,26 3,82 4,50 5,25
 201 - 300 1,59  3,00 0,16  2,27 3,90 4,50 5,45
 301 - 400 1,61  3,00 0,16 2,27 3,97 4,50 5,66
 401 - 500 1,63  3,00 0,16 2,28 4,04 4,50 5,86
 501 - 600 1,65  3,00 0,16 2,29 4,11 4,50 7,05
 601 - 700 1,67  3,00 0,17 2,30 4,18 4,94 8,33
 701 - 800 1,69  3,00 0,17 2,31 4,25 5,63 9,46
 801 - 900 1,71  3,00 0,17 2,31 4,32 6,38 10,72
 901 - 1000 1,73   3,04 0,19 2,32 4,40 7,13 11,98
1001 - 1250 1,75   3,26 0,19 2,33  4,47  8,33 13,84
1251 - 1500 1,77  3,99 0,20  2,34  4,54  10,18 16,92
1501 - 1750 1,79  4,71  0,20 2,76  5,36 12,03 19,99
1751 - 2000 2,06  5,44  0,21  3,19  6,19  13,88 23,07
2001 - 2250 2,34  5,95  0,21  3,61  6,80  15,30 25,51
2251 - 2500 2,61   6,65 0,24  4,04  7,60  17,10 28,51
2501 - 3000 3,03   7,70  0,28  4,68  8,80 19,80 33,01
3001 - 4000 4,55   11,20  0,35  6,65  12,60  28,70 47,96
4001 - 5000 5,40  13,95  0,45  8,55  15,75  35,55 59,86
5001 - 6000 6,05  15,95  0,55  9,35 18,15  40,70  67,66
6001 - 7000 7,15   18,85  0,65  11,05  21,45  48,10  79,96
7001 - 8000 8,25  21,75  0,75  12,75  24,75 55,50  92,26
8001 - 9000 9,35  24,65 0,85 14,45 28,05  62,90  104,56
9001 - 10000 10,45  27,55  0,95  16,15  31,35  70,30  116,86
10001 - 11000 11,55   29,40  1,05  17,85  33,60 75,60  126,01
11001 - 12000 12,65   32,20  1,15  19,55  36,80 82,80  138,01
12001 - 13000 13,75  36,25  1,25  21,25 40,00  91,25  152,51
13001 - 14000 14,85   39,15  1,35 22,95 43,20
98,55  164,71
14001 - 15000 15,95  42,05  1,45 24,65  46,40 105,85  176,91
15001 - 16000 18,60  46,50  1,55  26,35 51,15 116,25  193,76
16001 - 17000 19,80  49,50  1,65  28,05  54,45 123,75  206,26
17001 - 18000 19,89   49,73  1,65  28,83 54,98 125,70  209,51
 18001 - 19000 19,97   49,95  1,65 29,60  55,50 127,65 212,76
 19001 - 20000 19,97  50,85 1,65 30,10 57,10 128,80 215,60
20001 - 23000 19,97  50,85 1,65 30,10 57,10 128,80 215,60
23001 - 25000 19,97  50,85 1,65 30,10 57,10 128,80 215,60
FTL - FTL 19,97  50,85 1,65 30,10 57,10 128,80 215,60

Any questions?

Our experts are ready to help. Get in touch and we'll find the solution you need.

Erwin Peeters Manager Marketing Communicatie DSV Global Transport and Logistics